
ลิขสิทธิ์หนังสือมาตรฐานเครื่องมืออุตสาหกรรมยานยนต์ 2 ภาษา (ไทย-อังกฤษ) โดยต้นฉบับมาจากการที่สถาบัน AIAG (เป็นการรวมตัว ค่ายรถยนต์ยักษ์ใหญ่ 3 รายในอเมริกา) มาแต่งร่วมกันและมีผลบังคับใช้ในวงการยานยนต์อย่างกว้างขวางทั้ง 5 เล่ม APQP, PPAP, FMEA, MSA และ SPC ซึ่งทางทีมงาน ควอลิตี้ พาร์ทเนอร์ นำทีมโดย อาจารย์ อภิชัย ทวีชาติ เป็นผู้แปล ซึ่งทาง AIAG ได้อนุมัติให้เราเป็นผู้แปลและจัดจำหน่ายอย่างเป็นทางการในประเทศไทยแต่เพียงผู้เดียว นอกจากนี้เรายังมีบริการจัดหาหนังสือวิชาการต่างประเทศ ตามที่ท่านต้องการ โดยเราอำนวยความสะดวกในการสั่งซื้อหนังสือใดก็ได้จากทุกเวปไซด์ทั่วโลก และสามารถจัดส่งได้ทั่วโลกตามความต้องการของลูกค้า
รายชื่อหนังสือที่มีจำหน่าย
(อัพเดท ปี 2022)
ชื่อหนังสือ | EN | EN/JP | EN/TH | ราคา(บาท) |
---|---|---|---|---|
IATF 16949:2016 Automotive Quality Management System Standard (Bilingual English-Thai) | x | 4,800 | ||
Rules Achieving IATF Recognition for IATF16949:2016 (Bilingual English-Thai) | x | 4,500 | ||
AIAG Manual (APQP) Advance Product Quality Planning, 2nd Edition (Bilingual English-Thai) (APQP กระบวนการวางแผนผลิตภัณฑ์ล่วงหน้า ฉบับที่ 2) | x | 4,800 | ||
AIAG Manual (PPAP) Production Part Approval Process, 4th Edition Manual (Bilingual English-Thai) (PPAP กระบวนการอนุมัติชิ้นส่วนเพื่อการผลิตฉบับที่ 4) | x | 4,800 | ||
AIAG Manual (SPC) Statistical Process Control, 2nd Edition (Bilingual English-Thai) (SPC การควบคุมกระบวนการผลิตเชิงสถิติฉบับที่ 2) | x | 4,800 | ||
AIAG Manual (MSA) Measurement Systems Analysis 4th Edition (Bilingual English-Thai) (MSA การวิเคราะห์ระบบการวัด ฉบับที่ 4) | x | 4,800 | ||
AIAG Manual (FMEA) Potential Failure Mode and Effects Analysis, 4th Edition (Bilingual English-Thai) (FMEA การวิเคราะห์แนวโน้มความล้มเหลวฉบับที่ 4) | x | 4,800 |
||
AIAG & VDA FMEA Handbook (FMEAAV-1) (Bilingual English-Thai) | x | 5,000 |
||
IATF 16949:2016 Automotive Quality Management System Standard (Bilingual English-Japan) | x | |||
ISO 9001:2015 Quality management systems – Requirements (Bilingual English-Japan) | x | |||
ISO 14001:2015 Environmental management systems (Bilingual English-Japan) | x | |||
IATF 16949:2016 Automotive Quality Management System Standard (English Version) | x | 6000 | ||
Rules Achieving IATF Recognition for IATF16949:2016 (English Version) | x | 6000 | ||
AIAG Manual (APQP) Advance Product Quality Planning, 2nd Edition (English Version) | x | 6000 | ||
AIAG Manual (PPAP) Production Part Approval Process, 4th Edition Manual (English Version) | x | 6000 | ||
AIAG Manual (SPC) Statistical Process Control, 2nd Edition (English Version) | x | 6000 | ||
AIAG Manual (MSA) Measurement Systems Analysis 4th Edition (English Version) | x | 6000 | ||
AIAG Manual (FMEA) Potential Failure Mode and Effects Analysis, 4th Edition (English Version) | x | 6000 | ||
AIAG & VDA FMEA Handbook (FMEAAV-1) (English version) | x | 6000 | ||
Field Failure Analysis | x | |||
Maturity Level Assurance for New Parts | x | 5280 | ||
VDA Volume 6 Part 3 – Edition 2016 | x | |||
VDA Volume 6 Part 4_3rd Edition 2017 | x | |||
VDA Volume 6 Part 5 | x | |||
VDA Volume 6 Part 7 | x | |||
Layered Process Audit Guideline (CQI-8) | x | |||
Special Process: Heat Treat System Assessment (CQI-9) | x | |||
Special Process: Plating System Assessment (CQI-11) | x | |||
Special Process: Coating System Assessment (CQI-12) | x | |||
Automotive Warranty Management Guideline (CQI-14) | x | |||
Special Process: Welding System Assessment (CQI-15) | x | |||
Special Process: Soldering System Assessment (CQI-17) | x | |||
Effective Error-Proofing (CQI-18) | x | |||
Sub-Tier Supplier Management Process Guideline (CQI-19) | x | |||
Effective Problem Solving Guide (CQI-20-2) | x | |||
Effective Problem Solving Leader Guide (CQI-21) | x | |||
The Cost of Poor Quality Guide (CQI-22) | x | |||
Special Process: Molding System Assessment (CQI-23) | x | |||
Design Review Based on Failure Modes (DRBFM Reference Guide) (CQI-24) | x | |||
SPC QuickStart Guide (CQI-25) | x | |||
Special Process: Casting System Assessment (CQI-27) | x | |||
IATF Auditor Guide for IATF 16949 (TSG-3) | x | |||
ISO 9001:2015 Quality management systems – Requirements (English Version) | x | |||
ISO 14001:2015 Environmental management systems — Requirements with guidance for use(English Version) | x | |||
ISO 45001:2018 Occupational health and safety management systems — Requirements with guidance for use(English Version) | x | |||
JIS Handbook 2018 Ferrous Materials and Metallurgy I English version | x | |||
JIS Handbook 2018 Ferrous Materials and Metallurgy II English version | x | |||
JIS HANDBOOK 2018 Fasteners & Screw Threads English version | x | |||
JIS Handbook 2017 – Non‐Ferrous Metals & Metallurgy English version | x | |||
JIS Handbook 2017 Piping English version | x | |||
JIS Handbook 2016 Heat Treatment | x | |||
JIS Handbook 2017 Metal Surface Treatment English version | x | |||
JIS Handbook (English) 2016 – Machine Elements (excluding Fasteners & Screw Threads) English version | x | |||
JIS K 6330-3:2014 (English Version) | x | |||
JIS K 6251:2017 (EnglishVersion) | x | |||
DIN 53539 | x | |||
DIN EN ISO 643 : Ferrite grain size 2020 Edition, January 20, 2020 | x | |||
DIN EN ISO 8492 : Flattening Test 2014 Edition, March 2014 | x | |||
DIN EN ISO 8493 : Cone Test 2004 Edition, October 2004 | x | |||
DIN EN 10246-3 : Eddy Current Test March 2000 | x | |||
DIN EN 10246-7 : Ultrasonic Test 2005 Edition, December 2005 | x |
EN: หนังสือภาษาอังกฤษ
EN/JP: หนังสือภาษอังกฤษ-ญี่ปุ่น
EN/TH: หนังสือภาษาอังกฤษ-ไทย
สอบถามข้อมูลเพิ่มเติม
- eMail: customerservice@qualitypartner.org
- Phone: 02-089-0885-7
- Line: @qualitypartner
- Facebook: QualityPartnerThailand