

QUALITY PARTNER
ผู้แปลและจัดจำหน่ายอย่างเป็นทางการหนังสือมาตรฐานเครื่องมืออุตสาหกรรมยานยนต์ 2 ภาษา (ไทย-อังกฤษ)
ลิขสิทธิ์จาก AIAG แต่เพียงผู้เดียวในประเทศไทย
ลิขสิทธิ์หนังสือมาตรฐานเครื่องมืออุตสาหกรรมยานยนต์ 2 ภาษา (ไทย-อังกฤษ) โดยต้นฉบับมาจากการที่สถาบัน AIAG (เป็นการรวมตัว ค่ายรถยนต์ยักษ์ใหญ่ 3 รายในอเมริกา) มาแต่งร่วมกันและมีผลบังคับใช้ในวงการยานยนต์อย่างกว้างขวางทั้ง 5 เล่ม APQP, PPAP, FMEA, MSA และ SPC ซึ่งทางทีมงาน ควอลิตี้ พาร์ทเนอร์ นำทีมโดย อาจารย์ อภิชัย ทวีชาติ เป็นผู้แปล ซึ่งทาง AIAG ได้อนุมัติให้เราเป็นผู้แปลและจัดจำหน่ายอย่างเป็นทางการในประเทศไทยแต่เพียงผู้เดียว นอกจากนี้เรายังมีบริการจัดหาหนังสือวิชาการต่างประเทศ ตามที่ท่านต้องการ โดยเราอำนวยความสะดวกในการสั่งซื้อหนังสือใดก็ได้จากทุกเวปไซด์ทั่วโลก และสามารถจัดส่งได้ทั่วโลกตามความต้องการของลูกค้า
รายชื่อหนังสือที่มีจำหน่าย
(อัพเดท ปี 2023)
ลำดับ | ชื่อหนังสือ | (English-version) | (English-Japan) | (English-Thai) | ราคาขายใหม่(บาท) |
---|---|---|---|---|---|
1 | IATF 16949:2016 Automotive Quality Management System Standard (Bilingual English-Thai) | x | 4,800 | ||
2 | Rules Achieving IATF Recognition for IATF16949:2016 (Bilingual English-Thai) | x | 4,500 | ||
3 | AIAG Manual (APQP) Advance Product Quality Planning, 2nd Edition (Bilingual English-Thai) (APQP กระบวนการวางแผนผลิตภัณฑ์ล่วงหน้า ฉบับที่ 2) | x | 4,800 | ||
4 | AIAG Manual (PPAP) Production Part Approval Process, 4th Edition Manual (Bilingual English-Thai) (PPAP กระบวนการอนุมัติชิ้นส่วนเพื่อการผลิตฉบับที่ 4) | x | 4,800 | ||
5 | AIAG Manual (SPC) Statistical Process Control, 2nd Edition (Bilingual English-Thai) (SPC การควบคุมกระบวนการผลิตเชิงสถิติฉบับที่ 2) | x | 4,800 | ||
6 | AIAG Manual (MSA) Measurement Systems Analysis 4th Edition (Bilingual English-Thai) (MSA การวิเคราะห์ระบบการวัด ฉบับที่ 4) | x | 4,800 | ||
7 | AIAG Manual (FMEA) Potential Failure Mode and Effects Analysis, 4th Edition (Bilingual English-Thai) (FMEA การวิเคราะห์แนวโน้มความล้มเหลวฉบับที่ 4) | x | 4,800 | ||
8 | AIAG & VDA FMEA Handbook (FMEAAV-1) (Bilingual English-Thai) | x | 5,000 | ||
9 | IATF Auditor Guide for IATF 16949 (TSG-4) (Bilingual English-Thai) | x | 5,000 | ||
10 | IATF 16949:2016 Automotive Quality Management System Standard (Bilingual English-Japan) | x | |||
11 | ISO 9001:2015 Quality management systems – Requirements (Bilingual English-Japan) | x | |||
12 | ISO 14001:2015 Environmental management systems (Bilingual English-Japan) | x | |||
13 | IATF 16949:2016 Automotive Quality Management System Standard (English Version) | x | |||
14 | Rules Achieving IATF Recognition for IATF16949:2016 (English Version) | x | |||
15 | AIAG Manual (APQP) Advance Product Quality Planning, 2nd Edition (English Version) | x | |||
16 | AIAG Manual (PPAP) Production Part Approval Process, 4th Edition Manual (English Version) | x | |||
17 | AIAG Manual (SPC) Statistical Process Control, 2nd Edition (English Version) | x | |||
18 | AIAG Manual (MSA) Measurement Systems Analysis 4th Edition (English Version) | x | |||
19 | AIAG Manual (FMEA) Potential Failure Mode and Effects Analysis, 4th Edition (English Version) | x | |||
20 | AIAG & VDA FMEA Handbook (FMEAAV-1) (English version) | x | |||
21 | Field Failure Analysis | x | |||
22 | Maturity Level Assurance for New Parts | x | |||
23 | VDA Volume 6 Part 3 – Edition 2016 | x | |||
24 | VDA Volume 6 Part 4_3rd Edition 2017 | x | |||
25 | VDA Volume 6 Part 5 | x | |||
26 | VDA Volume 6 Part 7 | x | |||
27 | Layered Process Audit Guideline (CQI-8)? | x | |||
28 | Special Process: Heat Treat System Assessment (CQI-9) | x | |||
29 | Special Process: Plating System Assessment (CQI-11) | x | |||
30 | Special Process: Coating System Assessment (CQI-12) | x | |||
31 | Automotive Warranty Management Guideline (CQI-14) | x | |||
32 | Special Process: Welding System Assessment (CQI-15) | x | |||
33 | Special Process: Soldering System Assessment (CQI-17) | x | |||
34 | Effective Error-Proofing (CQI-18) | x | |||
35 | Sub-Tier Supplier Management Process Guideline (CQI-19) | x | |||
36 | Effective Problem Solving Guide (CQI-20-2) | x | |||
37 | Effective Problem Solving Leader Guide (CQI-21) | x | |||
38 | The Cost of Poor Quality Guide (CQI-22) | x | |||
39 | Special Process: Molding System Assessment (CQI-23) | x | |||
40 | Design Review Based on Failure Modes (DRBFM Reference Guide) (CQI-24) | x | |||
41 | SPC QuickStart Guide (CQI-25) | x | |||
42 | Special Process: Casting System Assessment (CQI-27) | x | |||
43 | Special Process: Rubber Processing System Assessment (CQI-30) | x | |||
44 | IATF Auditor Guide for IATF 16949 (TSG-4) | x | |||
45 | ISO 9001:2015 Quality management systems – Requirements (English Version) | x | |||
46 | ISO 14001:2015 Environmental management systems — Requirements with guidance for use(English Version) | x | |||
47 | ISO 45001:2018 Occupational health and safety management systems — Requirements with guidance for use(English Version) | x | |||
48 | JIS Handbook 2018 Ferrous Materials and Metallurgy I English version | x | |||
49 | JIS Handbook 2018 Ferrous Materials and Metallurgy II English version | x | |||
50 | JIS HANDBOOK 2018 Fasteners & Screw Threads English version | x | |||
51 | JIS Handbook 2017 – Non‐Ferrous Metals & Metallurgy English version | x | |||
52 | JIS Handbook 2017 Piping English version | x | |||
53 | JIS Handbook 2016 Heat Treatment | x | |||
54 | JIS Handbook 2017 Metal Surface Treatment English version | x | |||
55 | JIS Handbook (English) 2016 – Machine Elements (excluding Fasteners & Screw Threads)?English version | x | |||
56 | JIS K 6330-3:2014 (English Version) | x | |||
57 | JIS K 6251:2017 (EnglishVersion) | x | |||
58 | DIN 53539 | x | |||
59 | DIN EN ISO 643 : Ferrite grain size 2020 Edition, January 20, 2020 | x | |||
60 | DIN EN ISO 8492 : Flattening Test 2014 Edition, March 2014 | x | |||
61 | DIN EN ISO 8493 : Cone Test 2004 Edition, October 2004 | x | |||
62 | DIN EN 10246-3 : Eddy Current Test March 2000 | x | |||
63 | DIN EN 10246-7 : Ultrasonic Test 2005 Edition, December 2005 | x |
EN: หนังสือภาษาอังกฤษ
EN/JP: หนังสือภาษอังกฤษ-ญี่ปุ่น
EN/TH: หนังสือภาษาอังกฤษ-ไทย
สอบถามข้อมูลเพิ่มเติม
- eMail: customerservice@qualitypartner.org
- Phone: 08-6342-9724-5
- Line: @qualitypartner
- Facebook: QualityPartnerThailand